<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sellmyapplication.com</title>
	<atom:link href="http://www.sellmyapplication.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellmyapplication.com</link>
	<description>Want to sell your app code?  There&#039;s a place for that!©</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:42:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.sellmyapplication.com/?pushpress=hub'/>
		<item>
		<title>Half of all Black Friday shoppers bought electronic gadgets</title>
		<link>http://feedproxy.google.com/~r/Venturebeat/~3/-rGqUKcMQ58/</link>
		<comments>http://feedproxy.google.com/~r/Venturebeat/~3/-rGqUKcMQ58/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:58:18 +0000</pubDate>
		<dc:creator>Dean Takahashi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[syndicate]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=357956</guid>
		<description><![CDATA[<p>About half of all goods purchased over the Black Friday weekend were electronic gadgets, according to a survey by the Consumer Electronics Association and polling firm Caravan.</p>
<p>The survey estimate that 118 million Americans will shop Thursday through Monday and &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=venturebeat.com&#38;blog=342986&#38;post=357956&#38;subd=venturebeat&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://venturebeat.com/2011/11/27/half-of-all-black-friday-shoppers-bought-electronic-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For venture investing, will 2012 look more like 2008 than 2011? (poll)</title>
		<link>http://feedproxy.google.com/~r/Venturebeat/~3/b_ACvuiQc7E/</link>
		<comments>http://feedproxy.google.com/~r/Venturebeat/~3/b_ACvuiQc7E/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:18:34 +0000</pubDate>
		<dc:creator>Dean Takahashi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[syndicate]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=357948</guid>
		<description><![CDATA[<p>Will 2012 be a continuation of the good, bubble-like times for the venture capital industry and startups that are raising money? Or will we see a dramatic, economic-doldrums-induced slowdown like we did at the end of 2008?</p>
<p>Erick Schonfeld of &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=venturebeat.com&#38;blog=342986&#38;post=357948&#38;subd=venturebeat&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://venturebeat.com/2011/11/27/for-venture-investing-will-2012-look-more-like-2008-than-2011-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday e-commerce sales were up 26 percent from last year</title>
		<link>http://feedproxy.google.com/~r/Venturebeat/~3/-dHs3XWXXoo/</link>
		<comments>http://feedproxy.google.com/~r/Venturebeat/~3/-dHs3XWXXoo/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:46:52 +0000</pubDate>
		<dc:creator>Dean Takahashi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[syndicate]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=357938</guid>
		<description><![CDATA[<p>Black Friday electronic commerce sales were $816 million, up 26 percent from a year ago, according to comScore.</p>
<p>The number underscores the relentless march of digital commerce as users prefer to surf the malls of cyberspace rather than brave crowds &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=venturebeat.com&#38;blog=342986&#38;post=357938&#38;subd=venturebeat&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://venturebeat.com/2011/11/27/black-friday-e-commerce-sales-were-up-26-percent-from-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Walton, inventor of RFID, passes away at 89</title>
		<link>http://feedproxy.google.com/~r/Venturebeat/~3/eEJPujFObS4/</link>
		<comments>http://feedproxy.google.com/~r/Venturebeat/~3/eEJPujFObS4/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:41:01 +0000</pubDate>
		<dc:creator>Dean Takahashi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[syndicate]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=357912</guid>
		<description><![CDATA[<p>Charlie Walton, the inventor of an ubiquitous wireless technology known as RFID, has passed away at 89.</p>
<p>Walton, who lived in Los Gatos, died on Nov. 6, according to his wife Ann Walton. I once wrote an article about Walton &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=venturebeat.com&#38;blog=342986&#38;post=357912&#38;subd=venturebeat&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://venturebeat.com/2011/11/27/charlie-walton-inventor-of-rfid-passes-away-at-89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Cassidy: How to build a $500M company in 500 days</title>
		<link>http://feedproxy.google.com/~r/Venturebeat/~3/NbKYlBDPIEo/</link>
		<comments>http://feedproxy.google.com/~r/Venturebeat/~3/NbKYlBDPIEo/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 22:30:16 +0000</pubDate>
		<dc:creator>Matt Marshall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[syndicate]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=357793</guid>
		<description><![CDATA[<p>No one embodies the classic, sniff-it-out serial entrepreneur more than Mike Cassidy, who has now built and sold four companies (Stylus Innovation, Direct Hit, Xfire and Ruba), some of them with very impressive exits.</p>
<p>Last week, Cassidy traveled to Turkey &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=venturebeat.com&#38;blog=342986&#38;post=357793&#38;subd=venturebeat&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://venturebeat.com/2011/11/26/mike-cassidy-how-to-build-a-500m-company-in-500-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Turkish startups — hot and heavy on e-commerce, but light on marketing</title>
		<link>http://feedproxy.google.com/~r/Venturebeat/~3/DPNxwGGz3dM/</link>
		<comments>http://feedproxy.google.com/~r/Venturebeat/~3/DPNxwGGz3dM/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 21:03:13 +0000</pubDate>
		<dc:creator>Matt Marshall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[syndicate]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=356335</guid>
		<description><![CDATA[<p>Here are the startups that presented at the big Turkey start-up-investor event&#160;4ki Istanbul&#160;last week.</p>
<p>I saw some great technology, but one consistent weakness was on the marketing side. Many Turkish entrepreneurs are so focused on building their product (a good &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=venturebeat.com&#38;blog=342986&#38;post=356335&#38;subd=venturebeat&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://venturebeat.com/2011/11/26/20-turkish-startups-hot-and-heavy-on-e-commerce-but-light-on-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Turkey is the next raging e-commerce hotspot</title>
		<link>http://feedproxy.google.com/~r/Venturebeat/~3/iu0PWnbUm_I/</link>
		<comments>http://feedproxy.google.com/~r/Venturebeat/~3/iu0PWnbUm_I/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 20:29:07 +0000</pubDate>
		<dc:creator>Matt Marshall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[syndicate]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=357055</guid>
		<description><![CDATA[<p>Last week, I visited Turkey, and discovered what a lot of people are saying about this fascinating country: It’s the next developing hotspot for technology startups, especially for e-commerce.</p>
<p>The sector is exploding: The Turkish e-commerce market hit $10.6 billion &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=venturebeat.com&#38;blog=342986&#38;post=357055&#38;subd=venturebeat&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://venturebeat.com/2011/11/26/turkey-ecommerce-investment-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week in review: Sex and video games</title>
		<link>http://feedproxy.google.com/~r/Venturebeat/~3/fe6OYjD4pu8/</link>
		<comments>http://feedproxy.google.com/~r/Venturebeat/~3/fe6OYjD4pu8/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 16:53:53 +0000</pubDate>
		<dc:creator>Dylan Tweney</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[syndicate]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=357733</guid>
		<description><![CDATA[<p>Every week we highlight some of our favorite recent stories, as well as revisiting the most popular VentureBeat stories of the week.</p>
<p>But first: This is the first big holiday shopping weekend of the year. Kick it off with our &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=venturebeat.com&#38;blog=342986&#38;post=357733&#38;subd=venturebeat&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://venturebeat.com/2011/11/26/week-in-review-sex-video-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome upgrades: Gamepad &amp; WebRTC support coming in 2012</title>
		<link>http://feedproxy.google.com/~r/Venturebeat/~3/MmEl-FMcHiQ/</link>
		<comments>http://feedproxy.google.com/~r/Venturebeat/~3/MmEl-FMcHiQ/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:00:00 +0000</pubDate>
		<dc:creator>Nick Akerman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[syndicate]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=357598</guid>
		<description><![CDATA[<p>Google is set to add plug-and-play gamepad support to its Chrome web browser early next year, Develop reports. Google developer advocate Paul Kinlan also announced the search behemoth will be adding open source video and voice chat application WebRTC to &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=venturebeat.com&#38;blog=342986&#38;post=357598&#38;subd=venturebeat&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://venturebeat.com/2011/11/26/google-chrome-upgrades-gamepad-and-webrtc-support-coming-early-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://venturebeat.files.wordpress.com/2011/11/googlechromescreensmall2.jpg" length="" type="" />
		</item>
		<item>
		<title>Authorities seize 131 domains associated with piracy and counterfeiting</title>
		<link>http://feedproxy.google.com/~r/Venturebeat/~3/TOBBEaQtXXI/</link>
		<comments>http://feedproxy.google.com/~r/Venturebeat/~3/TOBBEaQtXXI/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 03:48:25 +0000</pubDate>
		<dc:creator>Tom Cheredar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[syndicate]]></category>

		<guid isPermaLink="false">http://venturebeat.com/?p=357680</guid>
		<description><![CDATA[<p>The US government has seized 131 domains allegedly associated with counterfeiting- and piracy-related websites, reports TorrentFreak.</p>
<p>The action signals that U.S. authorities have resumed &#8220;Operation In Our Sites&#8221;, a joint initiative between the Department of Justice and Immigration and Customs &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=venturebeat.com&#38;blog=342986&#38;post=357680&#38;subd=venturebeat&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://venturebeat.com/2011/11/25/government-domain-seizures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 1038/1165 objects using disk: basic

Served from: www.sellmyapplication.com @ 2012-02-22 19:58:33 -->
